Departments
| Department | Staff | % Staff | Members | Miles |
|---|---|---|---|---|
| Clinical Nurse Specialists Learning Disabilities | 3 | 33.3% | 2 | 15 |
| Colchester Learning Disability Occupational Therapy Team | 7 | 0% | 1 | 0 |
| No Department Selected | 800 | 0% | 0 | 0 |
| HATS | 16 | 6.3% | 1 | 20 |
| Heart Failure Service | 9 | 22.2% | 2 | 255 |
| Learning Disabilities Service Community Nurses | 10 | 30% | 4 | 29 |
| Learning Disability Speech And Language Therapy Team | 8 | 62.5% | 6 | 313 |
| Physiotherapy | 9 | 33.3% | 3 | 39 |
| Podiatry | 20 | 5% | 1 | 8 |
| Stop Smoking Support Service | 6 | 16.7% | 1 | 8 |
| Tendring Learning Disability Community HealthTeam | 20 | 10% | 2 | 17 |
Members
Login
Questions?
If you want to talk to someone about the Challenge then please contact the Challenge Co-ordinator: Richard Monk
Email: richard.monk@ctc.org.uk
Phone: 012 0650 6412
Feedback or issues using this website then please contact the Challenge Administrator: Thomas Stokell
Email: team@seamlessexperience.com
Phone: 079 8430 9265
View more information about the Challenge.
Tell A Friend
Like what we're doing here? Want to help spread the word? Tell some friends about our website!
The Challenge on SGR
Tune in to SGR Colchester 96.1FM at 08:40am, 1:40pm and 6:10pm to find out who's currently leading the Challenge.
See if you can cycle more than Wyatt!
10% Discount!
Get a 10% discount at Thomas' Cycle Revolution





